| Octave | Frequency | Cents | Bass | Baritone | Tenor | Low Soprano |
Soprano | High Soprano |
| F | 1395.2 | 498 | F | |||||
| E | 1308.0 | 386 | E | |||||
| D | 1177.2 | 204 | D | |||||
| C | 1046.5 | 1200/000 | C | C | C | |||
| B | 981.0 | 1088 | B | B | B | |||
| A | 872.0 | 884 | A | A | A | |||
| G | 784.8 | 702 | G | G | G | |||
| F# | 732.4 | 590 | F# | F# | F# | |||
| F | 697.6 | 498 | F | F | F | |||
| E | 654.0 | 386 | E | E | E | |||
| D | 588.6 | 204 | D | D | D | |||
| C | 523.3 | 1200/000 | C | C | C | C | ||
| B | 490.5 | 1088 | B | B | B | B | ||
| A | 436.0 | 884 | A | A | A | A | ||
| G | 392.4 | 702 | G | G | G | G | ||
| F# | 366.2 | 590 | F# | F# | F# | F# | ||
| F | 348.8 | 498 | F | F | F | F | ||
| E | 327.0 | 386 | E | E | E | E | ||
| D | 294.3 | 204 | D | D | D | D | ||
| Middle C | 261.6 | 1200/000 | C | C | C | C | C | |
| B | 245.3 | 1088 | B | B | B | |||
| A | 218.0 | 884 | A | A | A | |||
| G | 196.2 | 702 | G | G | G | |||
| F# | 183.1 | 590 | (no F#) | F# | ||||
| F | 174.4 | 498 | F | F | ||||
| E | 163.5 | 386 | E | E | ||||
| D | 147.2 | 204 | D | D | D | |||
| C | 130.8 | 1200/000 | C | C | C | |||
| B | 122.7 | 1088 | B | B | ||||
| A | 109.0 | 884 | A | A | ||||
| G | 98.1 | 702 | G | G | ||||
| F | 87.2 | 498 | F | |||||
| E | 81.8 | 386 | E | |||||
| D | 73.6 | 204 | D | |||||
| C | 65.4 | 000 | C | |||||
| Octave | Frequency | Cents | Bass | Baritone | Tenor | Low Soprano |
Soprano | High Soprano |
| Marimba Magic 532 William Street, Victoria, BC V9A 3Y9 Canada Phone: (250) 381-1308 E-mail: sales@marimbamagic.com |